 
              
                Fall Signature: A decadent autumn delight crafted with crunchy almonds, buttery pecans, and a drizzle of golden maple syrup.
              
             
              
                Pumpkin Enchante: An enchanting blend of creamy caramel, spiced pumpkin, and toasted almonds for the perfect fall indulgence.
              
             
              
                Apple Truffle: A luscious fusion of crisp apples, roasted almonds, and creamy cashews in a truffle-inspired delight.
              
             
              
                Fruit Medley: 
A vibrant harmony of sweet dates, zesty orange peel, crunchy pecans, and tart cranberries.
              
            | Nutrition Facts | ||
|---|---|---|
| Serving size | 1Pc | (Approx 20g) | 
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat | 2.49g | 3% | 
| Saturated Fat | 1.35g | 10% | 
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 4mg | 0% | 
| Total Carbs | 13g | 5% | 
| Dietary Fiber | 2g | 6% | 
| Total Sugars | 10g | |
| Includes | 4g Added Sugars | 16% | 
| Protein | 3g | |
| Vitamin D | 0mcg | 0% | 
| Calcium | 17mg | 1% | 
| Iron | 1mg | 3% | 
| Potassium | 144mg | 2% | 
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients: Dried Fruits: Dates, Chia Seed, Flax Seed, Blueberry, Quinoa, Almond Powder, Pistachio Powder, Açaí Powder, Japanese Green Tea (Matcha) Powder, Agave, Cacao Butter. Permitted Colors
Allergens: Products contain nuts including tree nuts. May contain traces of nut shells.
 
       
     
       
       
       
      